“London”
29 properties| Property | Latest activity | Interest | Leading bid | Offer | Last sold | When |
|---|---|---|---|---|---|---|
| Bidder 1 withdrew £1,600,000 | - | No bids | £1,675,000 | £1,262,000 19 Feb 2021 | ||
| Bidder 3 raised to £499,000 | £499,000 | £510,000 | £474,000 3 Sept 2024 | |||
| Listed at £3,170,000 | £2,971,000 | £3,170,000 | £2,473,000 23 Jul 2022 | |||
| Bidder 1 bid £834,000 | £834,000 | £925,000 | £797,000 30 Oct 2022 | |||
| Bidder 4 raised to £636,000 | £636,000 | £605,000 | £474,000 2 Aug 2023 | |||
| Listed at £2,095,000 | £2,007,000 | £2,095,000 | £1,758,000 14 May 2023 | |||
| Bidder 1 bid £2,266,000 | - | £2,266,000 | £2,595,000 | £1,769,000 12 Sept 2020 | ||
| Bidder 1 withdrew £617,500 | - | No bids | £650,000 | No record | ||
| Bidder 1 withdrew £1,216,000 | £1,350,000 | £1,280,000 | £808,000 7 Jan 2021 | |||
| Bidder 4 raised to £2,907,000 | - | £2,907,000 | £2,910,000 | £2,235,000 14 Mar 2023 | ||
| Contracts exchanged at £965,000 | - | £965,000 | £1,075,000 | £1,021,000 29 May 2025 | ||
| Bidder 4 raised to £623,000 | £623,000 | £590,000 | £412,000 7 Dec 2021 | |||
| Bidder 1 bid £2,188,000 | - | £2,188,000 | £2,475,000 | £2,075,000 12 May 2022 | ||
| Listed at £1,375,000 | £1,279,000 | £1,375,000 | £1,275,000 8 May 2025 | |||
| Listed at £1,845,000 | £1,646,000 | £1,845,000 | £1,659,000 4 Apr 2025 | |||
| Bidder 1 bid £820,000 | £820,000 | £850,000 | £845,000 14 Mar 2026 | |||
| Listed at £3,960,000 | - | No bids | £3,960,000 | £3,294,000 15 Mar 2024 | ||
| Bidder 1 bid £1,057,000 | £1,057,000 | £1,115,000 | £896,000 17 Nov 2022 | |||
| Bidder 4 raised to £2,266,000 | - | £2,266,000 | £2,310,000 | £1,682,000 29 Aug 2022 | ||
| Bidder 2 raised to £1,416,000 | - | £1,416,000 | £1,525,000 | £1,269,000 10 Dec 2022 | ||
| Bidder 3 raised to £1,008,000 | £1,008,000 | £1,085,000 | £824,000 26 Nov 2022 | |||
| Listed at £720,000 | £723,000 | £720,000 | £668,000 8 Apr 2025 | |||
| Listed at £2,300,000 | - | No bids | £2,300,000 | £1,946,000 9 Oct 2022 | ||
| Listed at £925,000 | - | No bids | £925,000 | £697,000 14 Jun 2019 | ||
| Listed at £780,000 | £722,000 | £780,000 | £591,000 28 Sept 2021 | |||
| No activity yet | - | - | £2,490,000 | £2,175,000 19 May 2023 | ||
| Bidder 2 raised to £1,050,000 | - | £1,050,000 | £1,085,000 | £799,000 3 Jan 2022 | ||
| Bidder 1 withdrew £800,000 | - | No bids | No offer | £697,000 14 Jun 2019 | ||
| Added to the exchange | - | No bids | No offer | £495,000 12 Jun 2026 |
Not on the market
HM Land RegistryNobody has listed these. You can still register what you would pay. We hold no contact details for the occupier yet, so treat a bid here as an approach rather than an offer into an open book.
27 Arbor Court
London · N16 0QU · Flat
£450,000
last sold 30 Jun 2026
25 Marne Street
London · W10 4JE · Flat
£740,000
last sold 30 Jun 2026
91a Bayston Road
London · N16 7NB · Flat
£420,000
last sold 29 Jun 2026
11 Woodside
London · NW11 6HH · Terraced
£950,000
last sold 29 Jun 2026
15 Godbold Road
London · E15 3AL · Terraced
£440,000
last sold 29 Jun 2026
5 Capstan Square
London · E14 3EU · Terraced
£600,000
last sold 29 Jun 2026
Mary Knoll London Road
Hythe · CT21 4JH · Detached
£605,000
last sold 28 Jun 2026
1a Dryden Road
London · SW19 8SQ · Flat
£550,000
last sold 26 Jun 2026
12 Alba Gardens
London · NW11 9NR · Terraced
£954,000
last sold 26 Jun 2026
21 Regents Park Road
London · NW1 7TL · Semi-detached
£4,900,000
last sold 26 Jun 2026
155, Faulkner House Tierney Lane
London · W6 9AT · Flat
£838,000
last sold 26 Jun 2026
155 Old Church Street
London · SW3 6EB · Terraced
£23,000,000
last sold 26 Jun 2026
