Everything on the exchange
60+ properties| Property | Latest activity | Interest | Leading bid | Offer | Last sold | When |
|---|---|---|---|---|---|---|
| Bidder 1 withdrew £617,500 | - | No bids | £650,000 | No record | ||
| Bidder 1 bid £997,000 | £997,000 | No offer | No record | |||
| Bidder 1 bid £995,000 | £995,000 | No offer | No record | |||
| Bidder 1 bid £993,000 | £993,000 | No offer | No record | |||
| Bidder 1 bid £991,500 | £991,500 | No offer | No record | |||
| Bidder 1 bid £991,000 | £991,000 | No offer | No record | |||
| Bidder 1 bid £986,500 | £986,500 | No offer | No record | |||
| Bidder 1 bid £981,500 | £981,500 | No offer | No record | |||
| Bidder 1 bid £976,500 | £976,500 | No offer | No record | |||
| Bidder 1 bid £975,000 | £975,000 | No offer | No record | |||
| Bidder 1 bid £974,000 | £974,000 | No offer | No record | |||
| Bidder 1 bid £974,000 | £974,000 | No offer | No record | |||
| Bidder 1 bid £969,500 | £969,500 | No offer | No record | |||
| Bidder 1 bid £969,500 | £969,500 | No offer | No record | |||
| Bidder 1 bid £969,500 | £969,500 | No offer | No record | |||
| Bidder 1 bid £968,000 | £968,000 | No offer | No record | |||
| Bidder 1 bid £960,500 | £960,500 | No offer | No record | |||
| Bidder 1 bid £960,000 | £960,000 | No offer | No record | |||
| Bidder 1 bid £959,500 | £959,500 | No offer | No record | |||
| Bidder 1 bid £958,000 | £958,000 | No offer | No record | |||
| Bidder 1 bid £955,000 | £955,000 | No offer | No record | |||
| Bidder 1 bid £954,000 | £954,000 | No offer | No record | |||
| Bidder 1 bid £953,500 | £953,500 | No offer | No record | |||
| Bidder 1 bid £951,500 | £951,500 | No offer | No record | |||
| Bidder 1 bid £950,000 | £950,000 | No offer | No record | |||
| Bidder 1 bid £942,000 | £942,000 | No offer | No record | |||
| Bidder 1 bid £942,000 | £942,000 | No offer | No record | |||
| Bidder 1 bid £938,000 | £938,000 | No offer | No record | |||
| Bidder 1 bid £930,500 | £930,500 | No offer | No record | |||
| Bidder 1 bid £927,500 | £927,500 | No offer | No record | |||
| Bidder 1 bid £927,000 | £927,000 | No offer | No record | |||
| Bidder 1 bid £926,500 | £926,500 | No offer | No record | |||
| Bidder 1 bid £926,000 | £926,000 | No offer | No record | |||
| Bidder 1 bid £925,500 | £925,500 | No offer | £70,000 30 Nov 1995 | |||
| Bidder 1 bid £924,500 | £924,500 | No offer | No record | |||
| Bidder 1 bid £923,500 | £923,500 | No offer | No record | |||
| Bidder 1 bid £923,000 | £923,000 | No offer | No record | |||
| Bidder 1 bid £922,000 | £922,000 | No offer | No record | |||
| Bidder 1 bid £921,500 | £921,500 | No offer | No record | |||
| Bidder 1 bid £921,000 | £921,000 | No offer | No record | |||
| Bidder 1 bid £919,500 | £919,500 | No offer | £212,500 30 Jun 1995 | |||
| Bidder 1 bid £919,000 | £919,000 | No offer | No record | |||
| Bidder 1 bid £918,500 | £918,500 | No offer | No record | |||
| Bidder 1 bid £918,000 | £918,000 | No offer | No record | |||
| Bidder 1 bid £915,000 | £915,000 | No offer | No record | |||
| Bidder 1 bid £913,500 | £913,500 | No offer | No record | |||
| Bidder 1 bid £912,500 | £912,500 | No offer | No record | |||
| Bidder 1 bid £912,000 | £912,000 | No offer | No record | |||
| Bidder 1 bid £910,500 | £910,500 | No offer | No record | |||
| Bidder 1 bid £906,000 | £906,000 | No offer | No record | |||
| Bidder 1 bid £906,000 | £906,000 | No offer | No record | |||
| Bidder 1 bid £906,000 | £906,000 | No offer | No record | |||
| Bidder 1 bid £905,500 | £905,500 | No offer | No record | |||
| Bidder 1 bid £904,000 | £904,000 | No offer | No record | |||
| Bidder 1 bid £901,500 | £901,500 | No offer | No record | |||
| Bidder 1 bid £901,500 | £901,500 | No offer | No record | |||
| Bidder 1 bid £898,500 | £898,500 | No offer | No record | |||
| Bidder 1 bid £898,000 | £898,000 | No offer | No record | |||
| Bidder 1 bid £897,000 | £897,000 | No offer | No record | |||
| Bidder 1 bid £896,500 | £896,500 | No offer | No record |
