Unit 4403, Arena Tower, 25 Crossharbour Plaza
London, Greater London · E14 9YF
Bidding activity
No bids yet. The first bid on a property is public the moment it lands, and it sets the floor for everyone after.
Sale history
No recorded sales. That usually means it has not changed hands since 1995, when HM Land Registry started publishing prices.
About the building
Energy Performance Certificate
- Floor area
- 66 m² (710 sq ft)
- Type
- Flat, Detached
- Built
- 2020
- Floor
- top floor, top floor
- Heating
- Electricity: electricity, unspecified tariff
From the national EPC register. It records what an assessor found on the day of the survey, which may be some years ago and may not reflect work done since. Not checked by the owner.
Sold nearby
HM Land Registry · E14 9
Other properties in E14 9 that have changed hands. Not this address.
| 17 Jun 2026 | Flat 1011 3 Pan Peninsula SquareE14 9HN | Flat | £270,000 |
| 9 Jun 2026 | Flat 808 Maine Tower, 9 Harbour WayE14 9DX | Flat | £493,000 |
| 5 Jun 2026 | Flat 3005 3 Pan Peninsula SquareE14 9HQ | Flat | £367,500 |
| 3 Jun 2026 | Flat 633 New Providence Wharf, 1 Fairmont AvenueE14 9PX | Flat | £345,000 |
| 1 Jun 2026 | Flat 2202 Dollar Bay Point, 3 Dollar Bay PlaceE14 9AD | Flat | £970,000 |
| 1 Jun 2026 | Flat 305 Dollar Bay Point, 3 Dollar Bay PlaceE14 9BX | Flat | £627,500 |
| 29 May 2026 | Apartment G6 Charrington Tower, 11 Biscayne AvenueE14 9AY | Flat | £590,000 |
| 27 May 2026 | Flat 2101 Streamlight Tower 9 Province SquareE14 9DW | Flat | £460,000 |
| 27 May 2026 | Apartment 308 Talisman Tower, 6 Lincoln PlazaE14 9BU | Flat | £515,000 |
| 22 May 2026 | Flat 1312 New Providence Wharf, 1 Fairmont AvenueE14 9PJ | Flat | £565,000 |
Price Paid Data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0. Published one to two months in arrears; England and Wales only.
Location
Shown as an approximate area. This property is not on the market, so we do not publish its exact position.
Also trading nearby
Seller actively reviewing bids