Penthouse 01, 67 Tufton Street
London, Greater London · SW1P 3AF
Bidding activity
No bids yet. The first bid on a property is public the moment it lands, and it sets the floor for everyone after.
Sale history
No recorded sales. That usually means it has not changed hands since 1995, when HM Land Registry started publishing prices.
About the building
Energy Performance Certificate
- Floor area
- 167 m² (1,798 sq ft)
- Type
- Flat
- Built
- 2015
- Floor
- top floor, top floor
From the national EPC register. It records what an assessor found on the day of the survey, which may be some years ago and may not reflect work done since. Not checked by the owner.
Sold nearby
HM Land Registry · SW1P 3
Other properties in SW1P 3 that have changed hands. Not this address.
| 16 Apr 2026 | Apartment 510 Romney House, 47 Marsham StreetSW1P 3DS | Flat | £780,000 |
| 24 Feb 2026 | Flat 5 48 Tufton StreetSW1P 3RA | Flat | £805,000 |
| 16 Jan 2026 | Apartment 115 Romney House, 47 Marsham StreetSW1P 3DR | Flat | £1,180,000 |
| 12 Jan 2026 | Apartment 414 Romney House, 47 Marsham StreetSW1P 3DS | Flat | £725,000 |
| 19 Nov 2025 | Apartment 504 Romney House, 47 Marsham StreetSW1P 3DS | Flat | £780,000 |
| 31 Oct 2025 | Flat 42 Westminster Mansions Great Smith StreetSW1P 3BP | Flat | £472,000 |
| 17 Oct 2025 | Apartment 409 Romney House, 47 Marsham StreetSW1P 3DS | Flat | £1,100,000 |
| 13 Oct 2025 | Apartment 306 Romney House, 47 Marsham StreetSW1P 3DR | Flat | £680,000 |
| 6 Oct 2025 | Apartment 116 Romney House, 47 Marsham StreetSW1P 3DR | Flat | £800,000 |
| 1 Sept 2025 | 6 Barton StreetSW1P 3NG | Terraced | £4,650,000 |
Price Paid Data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0. Published one to two months in arrears; England and Wales only.
Location
Shown as an approximate area. This property is not on the market, so we do not publish its exact position.
Also trading nearby
Seller actively reviewing bids