Flat G1, Marc Brunel House, 136 Wapping High Street
London, Greater London · E1W 3PA
Bidding activity
No bids yet. The first bid on a property is public the moment it lands, and it sets the floor for everyone after.
Sale history
No recorded sales. That usually means it has not changed hands since 1995, when HM Land Registry started publishing prices.
About the building
Energy Performance Certificate
- Floor area
- 114 m² (1,227 sq ft)
- Type
- Flat, End terrace
- Built
- 2014
- Floor
- ground floor
From the national EPC register. It records what an assessor found on the day of the survey, which may be some years ago and may not reflect work done since. Not checked by the owner.
Sold nearby
HM Land Registry · E1W 3
Other properties in E1W 3 that have changed hands. Not this address.
| 19 Jun 2026 | Flat 47 Merchant Court, 61 Wapping WallE1W 3SJ | Flat | £605,000 |
| 4 Jun 2026 | Flat 19 Scotia Building, 5 Jardine RoadE1W 3WA | Flat | £250,000 |
| 22 May 2026 | Flat 9 Sirius Building, 3 Jardine RoadE1W 3WE | Flat | £415,000 |
| 15 May 2026 | Apartment 312 Park Vista Tower, 5 Cobblestone SquareE1W 3AY | Flat | £390,000 |
| 8 May 2026 | Flat 216 Riverside Mansions Milk YardE1W 3TA | Flat | £500,000 |
| 7 May 2026 | Flat 205 Riverside Mansions Milk YardE1W 3TB | Flat | £495,000 |
| 23 Apr 2026 | Flat 111 11 New Crane PlaceE1W 3TU | Flat | £700,000 |
| 20 Apr 2026 | 41 Newlands QuayE1W 3QZ | Flat | £495,000 |
| 15 Apr 2026 | Flat 14 Falconet Court, 123 Wapping High StreetE1W 3NX | Flat | £495,000 |
| 14 Apr 2026 | Apartment 113 Park Vista Tower, 5 Cobblestone SquareE1W 3AY | Flat | £395,000 |
Price Paid Data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0. Published one to two months in arrears; England and Wales only.
Location
Shown as an approximate area. This property is not on the market, so we do not publish its exact position.
Also trading nearby
Seller actively reviewing bids