Apartment 82, Gladstone House, 190 Strand
London, Greater London · WC2R 1AB
Bidding activity
No bids yet. The first bid on a property is public the moment it lands, and it sets the floor for everyone after.
Sale history
No recorded sales. That usually means it has not changed hands since 1995, when HM Land Registry started publishing prices.
About the building
Energy Performance Certificate
- Floor area
- 62 m² (667 sq ft)
- Type
- Flat, Detached
- Built
- 2012
- Floor
- mid floor
From the national EPC register. It records what an assessor found on the day of the survey, which may be some years ago and may not reflect work done since. Not checked by the owner.
Sold nearby
HM Land Registry · WC2R 1
Other properties in WC2R 1 that have changed hands. Not this address.
| 14 May 2026 | Apartment 304 Marconi House, 335 StrandWC2R 1HA | Flat | £575,000 |
| 10 Dec 2025 | Apartment 103 Savoy House, 190 StrandWC2R 1AB | Flat | £1,180,000 |
| 22 Aug 2025 | Flat 2 213 StrandWC2R 1AP | Flat | £900,000 |
| 6 Aug 2025 | Apartment 307 Marconi House, 335 StrandWC2R 1HA | Flat | £908,000 |
| 24 Jul 2025 | Apartment 1 227 - 228 StrandWC2R 1BE | Flat | £2,100,000 |
| 13 May 2025 | Apartment 160 Milford House, 190 StrandWC2R 1AB | Flat | £1,850,000 |
| 19 Mar 2025 | Apartment 96 Gladstone House, 190 StrandWC2R 1AB | Flat | £7,500,000 |
| 5 Mar 2025 | Apartment 403 Marconi House, 335 StrandWC2R 1HA | Flat | £950,000 |
| 31 Jan 2025 | Apartment 7 227 - 228 StrandWC2R 1BE | Flat | £850,000 |
| 24 Jan 2025 | Apartment 109 Savoy House, 190 StrandWC2R 1AB | Flat | £1,860,875 |
Price Paid Data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0. Published one to two months in arrears; England and Wales only.
Location
Shown as an approximate area. This property is not on the market, so we do not publish its exact position.
Also trading nearby
Seller actively reviewing bids