Example House, Sample Street, SW11ExampleWhat a live bid looks like · 1 of 2 · 2 of 11 stages complete
“W8”
2000 properties| Select | Property | Interest | Best bid | Guide | Last sold | Vendor |
|---|---|---|---|---|---|---|
| No bids | - | - | Not yet reached | |||
| No bids | - | - | Not yet reached | |||
| No bids | - | - | Not yet reached | |||
| One bidder | £1,935,600 | - | Not yet reached | |||
| One bidder | £1,820,400 | - | Not yet reached | |||
| One bidder | £1,782,600 | - | Not yet reached | |||
| One bidder | £1,759,800 | - | Not yet reached | |||
| One bidder | £1,748,400 | - | Not yet reached | |||
| One bidder | £1,560,000 | - | Not yet reached | |||
| One bidder | £1,458,000 | - | Not yet reached | |||
| One bidder | £1,404,600 | - | Not yet reached | |||
| One bidder | £414,600 | - | Not yet reached | |||
| One bidder | £1,300,000 | - | Not yet reached | |||
| One bidder | £1,300,000 | - | Not yet reached | |||
| One bidder | £1,300,000 | - | Not yet reached | |||
| One bidder | £1,300,000 | - | Not yet reached | |||
| One bidder | £1,297,400 | - | Not yet reached | |||
| One bidder | £1,296,100 | - | Not yet reached | |||
| One bidder | £1,296,100 | - | Not yet reached | |||
| One bidder | £1,296,100 | - | Not yet reached | |||
| One bidder | £1,293,500 | - | Not yet reached | |||
| One bidder | £1,285,700 | - | Not yet reached | |||
| One bidder | £1,279,200 | - | Not yet reached | |||
| One bidder | £1,275,950 | - | Not yet reached | |||
| One bidder | £1,268,150 | - | Not yet reached | |||
| One bidder | £1,264,250 | - | Not yet reached | |||
| One bidder | £1,262,300 | - | Not yet reached | |||
| One bidder | £1,259,050 | - | Not yet reached | |||
| One bidder | £1,255,800 | - | Not yet reached | |||
| One bidder | £1,253,200 | - | Not yet reached | |||
| One bidder | £1,250,600 | - | Not yet reached | |||
| One bidder | £1,249,300 | - | Not yet reached | |||
| One bidder | £1,248,000 | - | Not yet reached | |||
| One bidder | £1,248,000 | - | Not yet reached | |||
| One bidder | £1,244,100 | - | Not yet reached | |||
| One bidder | £1,239,550 | - | Not yet reached | |||
| One bidder | £1,236,950 | - | Not yet reached | |||
| One bidder | £1,235,000 | - | Not yet reached | |||
| One bidder | £1,230,450 | - | Not yet reached | |||
| One bidder | £1,224,600 | - | Not yet reached | |||
| One bidder | £1,222,000 | - | Not yet reached | |||
| One bidder | £1,213,550 | - | Not yet reached | |||
| One bidder | £1,211,600 | - | Not yet reached | |||
| One bidder | £1,211,600 | - | Not yet reached | |||
| One bidder | £1,211,600 | - | Not yet reached | |||
| One bidder | £1,205,100 | - | Not yet reached | |||
| One bidder | £1,204,450 | - | Not yet reached | |||
| One bidder | £1,204,450 | - | Not yet reached | |||
| One bidder | £1,198,600 | - | Not yet reached | |||
| One bidder | £1,190,800 | - | Not yet reached | |||
| One bidder | £1,177,800 | - | Not yet reached | |||
| One bidder | £1,166,100 | - | Not yet reached | |||
| One bidder | £1,163,500 | - | Not yet reached | |||
| One bidder | £1,157,650 | - | Not yet reached | |||
| One bidder | £1,155,050 | - | Not yet reached | |||
| One bidder | £1,147,250 | - | Not yet reached | |||
| One bidder | £1,144,000 | - | Not yet reached | |||
| One bidder | £1,144,000 | - | Not yet reached | |||
| One bidder | £1,144,000 | - | Not yet reached | |||
| One bidder | £1,144,000 | - | Not yet reached |
Loading the map…
Addresses show the street and outcode only. Sign in to see them in full.