Example House, Sample Street, SW11ExampleWhat a live bid looks like · 1 of 2 · 2 of 11 stages complete
“SW7”
2000 properties| Select | Property | Interest | Best bid | Guide | Last sold | Vendor |
|---|---|---|---|---|---|---|
| No bids | - | - | Not yet reached | |||
| No bids | - | - | Not yet reached | |||
| No bids | - | - | Not yet reached | |||
| No bids | - | - | Not yet reached | |||
| One bidder | £1,915,800 | - | Not yet reached | |||
| One bidder | £1,808,400 | - | Not yet reached | |||
| One bidder | £1,725,600 | - | Not yet reached | |||
| One bidder | £1,633,800 | - | Not yet reached | |||
| One bidder | £1,450,200 | - | Not yet reached | |||
| One bidder | £1,300,000 | - | Not yet reached | |||
| One bidder | £1,300,000 | - | Not yet reached | |||
| One bidder | £1,300,000 | - | Not yet reached | |||
| One bidder | £1,289,600 | - | Not yet reached | |||
| One bidder | £1,282,450 | - | Not yet reached | |||
| One bidder | £1,274,000 | - | Not yet reached | |||
| One bidder | £1,268,800 | - | Not yet reached | |||
| One bidder | £1,268,150 | - | Not yet reached | |||
| One bidder | £1,264,250 | - | Not yet reached | |||
| One bidder | £1,264,250 | - | Not yet reached | |||
| One bidder | £1,253,850 | - | Not yet reached | |||
| One bidder | £1,248,650 | - | Not yet reached | |||
| One bidder | £1,248,650 | - | Not yet reached | |||
| One bidder | £1,248,000 | - | Not yet reached | |||
| One bidder | £1,248,000 | - | Not yet reached | |||
| One bidder | £1,248,000 | - | Not yet reached | |||
| One bidder | £1,239,550 | - | Not yet reached | |||
| One bidder | £1,239,550 | - | Not yet reached | |||
| One bidder | £1,234,350 | - | Not yet reached | |||
| One bidder | £1,234,350 | - | Not yet reached | |||
| One bidder | £1,225,900 | - | Not yet reached | |||
| One bidder | £1,225,900 | - | Not yet reached | |||
| One bidder | £1,223,950 | - | Not yet reached | |||
| One bidder | £1,222,000 | - | Not yet reached | |||
| One bidder | £1,222,000 | - | Not yet reached | |||
| One bidder | £1,222,000 | - | Not yet reached | |||
| One bidder | £1,217,450 | - | Not yet reached | |||
| One bidder | £1,212,250 | - | Not yet reached | |||
| One bidder | £1,211,600 | - | Not yet reached | |||
| One bidder | £1,209,000 | - | Not yet reached | |||
| One bidder | £1,204,450 | - | Not yet reached | |||
| One bidder | £1,204,450 | - | Not yet reached | |||
| One bidder | £1,204,450 | - | Not yet reached | |||
| One bidder | £1,204,450 | - | Not yet reached | |||
| One bidder | £1,196,000 | - | Not yet reached | |||
| One bidder | £1,184,300 | - | Not yet reached | |||
| One bidder | £1,183,650 | - | Not yet reached | |||
| One bidder | £1,183,650 | - | Not yet reached | |||
| One bidder | £1,183,650 | - | Not yet reached | |||
| One bidder | £1,182,350 | - | Not yet reached | |||
| One bidder | £1,179,750 | - | Not yet reached | |||
| One bidder | £1,175,200 | - | Not yet reached | |||
| One bidder | £1,173,900 | - | Not yet reached | |||
| One bidder | £1,171,950 | - | Not yet reached | |||
| One bidder | £1,171,300 | - | Not yet reached | |||
| One bidder | £1,170,650 | - | Not yet reached | |||
| One bidder | £1,170,000 | - | Not yet reached | |||
| One bidder | £1,169,350 | - | Not yet reached | |||
| One bidder | £1,159,600 | - | Not yet reached | |||
| One bidder | £1,157,000 | - | Not yet reached | |||
| One bidder | £1,155,050 | - | Not yet reached |
Loading the map…
Addresses show the street and outcode only. Sign in to see them in full.