TW9 Richmond
Bids and asking prices on the exchange in TW9, Richmond, including homes whose owners have not put them on the market.
- Bids
- £3.81m
- 7 properties
- Offers
- -
- None yet
- Typical sale price
- -
- No recent sales
- Homes
- 7,055
- open to an approach
Bids and offers in TW9
| Property | Status | Leading bid | Offer |
|---|---|---|---|
| Mortlake Road, TW9 detached · not on the market | Not on the market | £873,600 | - |
| Salisbury Road, TW9 terraced · not on the market | Not on the market | £811,200 | - |
| West Park Avenue, TW9 semi-detached · not on the market | Not on the market | £587,400 | - |
| Bicester Road, TW9 semi-detached · not on the market | Not on the market | £478,800 | - |
| Lichfield Court, Sheen Road, TW9 flat · not on the market | Not on the market | £382,200 | - |
| Niton Road, TW9 flat · not on the market | Not on the market | £345,000 | - |
| Gloucester Court, Kew Road, TW9 flat · not on the market | Not on the market | £330,000 | - |
Looking to buy in TW9?
Search every home in the district, on or off the market, and bid directly.
Search TW9Selling in TW9?
See who is already bidding before you commit to marketing. No commission, no sole agency.
How selling worksNearby areas
Typical sale price is the middle price at the most recent sale of each home in TW9 sold in the last two years, from HM Land Registry Price Paid Data. Property addresses show the street only; the full address is on each property's page.