E1 Whitechapel
Bids and asking prices on the exchange in E1, Whitechapel, including homes whose owners have not put them on the market.
- Bids
- £2.40m
- 7 properties
- Offers
- -
- None yet
- Typical sale price
- -
- No recent sales
- Homes
- 13,572
- open to an approach
Bids and offers in E1
| Property | Status | Leading bid | Offer |
|---|---|---|---|
| Senrab Street, E1 terraced · not on the market | Not on the market | £518,400 | - |
| Cephas Avenue, E1 terraced · not on the market | Not on the market | £453,600 | - |
| Avis Square, E1 terraced · not on the market | Not on the market | £375,600 | - |
| Lighterman Mews, E1 terraced · not on the market | Not on the market | £368,400 | - |
| Clearbrook Way, E1 flat · not on the market | Not on the market | £242,400 | - |
| Clearbrook Way, E1 flat · not on the market | Not on the market | £231,000 | - |
| Royal Mint Street, E1 flat · not on the market | Not on the market | £213,600 | - |
Looking to buy in E1?
Search every home in the district, on or off the market, and bid directly.
Search E1Selling in E1?
See who is already bidding before you commit to marketing. No commission, no sole agency.
How selling worksNearby areas
Typical sale price is the middle price at the most recent sale of each home in E1 sold in the last two years, from HM Land Registry Price Paid Data. Property addresses show the street only; the full address is on each property's page.