DA15 Dartford and Bexley
Bids and asking prices on the exchange in DA15, Dartford and Bexley, including homes whose owners have not put them on the market.
- Bids
- £3.84m
- 13 properties
- Offers
- -
- None yet
- Typical sale price
- -
- No recent sales
- Homes
- 8,337
- open to an approach
Bids and offers in DA15
| Property | Status | Leading bid | Offer |
|---|---|---|---|
| Canterbury Avenue, DA15 semi-detached · not on the market | Not on the market | £451,200 | - |
| Brooklands Avenue, DA15 semi-detached · not on the market | Not on the market | £421,200 | - |
| Corbylands Road, DA15 semi-detached · not on the market | Not on the market | £392,400 | - |
| Halfway Street, DA15 semi-detached · not on the market | Not on the market | £345,000 | - |
| Ronaldstone Road, DA15 terraced · not on the market | Not on the market | £306,000 | - |
| Berwick Crescent, DA15 terraced · not on the market | Not on the market | £280,800 | - |
| Shirley Road, DA15 terraced · not on the market | Not on the market | £273,000 | - |
| Sycamore Avenue, DA15 terraced · not on the market | Not on the market | £259,800 | - |
| Fairfield Close, DA15 semi-detached · not on the market | Not on the market | £252,600 | - |
| Shirley Road, DA15 terraced · not on the market | Not on the market | £230,400 | - |
| Rowley Avenue, DA15 terraced · not on the market | Not on the market | £228,000 | - |
| Blackfen Road, DA15 semi-detached · not on the market | Not on the market | £220,200 | - |
| Blackfen Road, DA15 flat · not on the market | Not on the market | £177,600 | - |
Looking to buy in DA15?
Search every home in the district, on or off the market, and bid directly.
Search DA15Selling in DA15?
See who is already bidding before you commit to marketing. No commission, no sole agency.
How selling worksNearby areas
Typical sale price is the middle price at the most recent sale of each home in DA15 sold in the last two years, from HM Land Registry Price Paid Data. Property addresses show the street only; the full address is on each property's page.