CR2 Croydon
Bids and asking prices on the exchange in CR2, Croydon, including homes whose owners have not put them on the market.
- Bids
- £4.05m
- 11 properties
- Offers
- -
- None yet
- Typical sale price
- -
- No recent sales
- Homes
- 14,277
- open to an approach
Bids and offers in CR2
| Property | Status | Leading bid | Offer |
|---|---|---|---|
| Shaw Crescent, CR2 detached · not on the market | Not on the market | £635,400 | - |
| Farley Road, CR2 semi-detached · not on the market | Not on the market | £483,000 | - |
| Shaw Crescent, CR2 detached · not on the market | Not on the market | £481,800 | - |
| Whitgift Avenue, CR2 detached · not on the market | Not on the market | £477,600 | - |
| Elmfield Way, CR2 semi-detached · not on the market | Not on the market | £426,000 | - |
| Farley Road, CR2 semi-detached · not on the market | Not on the market | £319,200 | - |
| Selsdon Road, CR2 terraced · not on the market | Not on the market | £276,600 | - |
| Peacock Gardens, CR2 semi-detached · not on the market | Not on the market | £259,200 | - |
| Sunny Nook Gardens, CR2 terraced · not on the market | Not on the market | £252,000 | - |
| Goldfinch Road, CR2 semi-detached · not on the market | Not on the market | £238,800 | - |
| Chancellor Gardens, CR2 flat · not on the market | Not on the market | £200,400 | - |
Looking to buy in CR2?
Search every home in the district, on or off the market, and bid directly.
Search CR2Selling in CR2?
See who is already bidding before you commit to marketing. No commission, no sole agency.
How selling worksNearby areas
Typical sale price is the middle price at the most recent sale of each home in CR2 sold in the last two years, from HM Land Registry Price Paid Data. Property addresses show the street only; the full address is on each property's page.